Datasheet Formatic 350.

| Width without tracks | 2,375 mm (93.5") |
| Width over combined tracks | 4,100 mm (161.4") |
| Width over snow tiller with flaps | 6,180 mm (243.3") |
| Height with tilted driver's cab | 3,400 mm (133.9") |
| Overall height | 2,770 mm (109.1") |
| Length with All-Way-Blade and snow tiller | 8,220 mm (323.6") |
| Loading platform | 1,950 x 1,370 mm (2.7 m²) |
| Type | Cummins QSL 9 |
| Cylinders | 6 |
| Displacement | 8.9 l / 8,900 cc |
| Power output (ECE) | 261 kW (350 hp) |
| max. torque | 1,519 Nm at 1,500 rpm |
| Fuel consumption | from 20.0 l/h (5.28 gal/h) |
| Fuel tank capacity | 200 l (53 gal) |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Using hydromatic transmission, with no mechanical wear. Two multidisk-holding brakes. |
| Low voltage system | 24 V |
| Alternator | 28 V / 175 amps |
| Batteries | 2 x 12 V/145 Ah |
| Cold-start rating | 850 A |
| Tare weight with combined tracks | 7,660 kg / 16,887 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Ø Ground coverage with Triflex tiller | 90,000 m²/h / 22.3 acres |






